English Home Spanish Home Dutch Home German - Information French - Information
   Topics
     Call Abroad
     How does it work
     Countries/Destinations
     Rates
     How much will you save
     Direct dialing
     General Information
     From Mobile to Fixed
     Programme your Mobile
     Pre-paid Phone Cards
   Languages
      English
      Spanish
      Dutch
      German
      French
   Advantages
      Free calls
      Cheap calls
      International Calls
      Call
      With € 1
   Services
      Advertising
      SMS







  Home   How much will you save

How much will you save

Comparative the percentages

  Comparative table :
  °Comparative table between the rates of Telefónica and the 902 999 007 service.
  °
In the right column you can see how much you will save compared to Telefónica’s rates.
  °
Talk longer for less enjoying the 902 999 007 service.

  Off Peak Rate:

°Off peak rate, Mon-Fri 20:00-08:00, weekends & public holidays
°€ 0.04/minutes
 
  Peak Rate :

°Peak rate, Mon-Fri 08:00-20:00
°€ 0.067/minutes

 

 
 
   Off Peak Rate  €/minutes 
 
Rates with Telefónica
With the
902999007 
How much will you save
   Destinities

 

  Alaska 0,31 0,04 87 %
  Germany 0,12 0,04 67 %
  Andorra 0,12 0,04 67 %
  Argentina 0,45 0,04 91 %
  Australia 0,65 0,04 94 %
  Austria 0,12 0,04 67 %
  Belgium 0,12 0,04 67 %
  Brazil 0,45 0,04 91 %
  Bulgaria 0,31 0,04 87 %
  Canada 0,35 0,04 89 %
  Chile 0,45 0,04 91 %
  China (Fixed &Mobile) 0,65 0,04 94 %
  Colombia 0,41 0,04 90 %
  Denmark 0,12 0,04 67 %
  USA 0,12 0,04 67 %
  Estonia 0,31 0,04 87 %
  Finland 0,12 0,04 67 %
  France 0,12 0,04 67 %
  Georgia 0,95 0,04 96 %
  Greece 0,12 0,04 67 %
  Hawaii 0,35 0,04 89 %
  Hong Kong(Fixed & Mobile) 0,65 0,04 94 %
  Hungary 0,31 0,04 87 %
  Indonesia 1,05 0,04 96 %
  Ireland 0,12 0,04 67 %
  Iceland 0,25 0,04 84 %
  Israel 0,65 0,04 94 %
  Italy 0,12 0,04 67 %
  Japan 0,65 0,04 94 %
  Liechtenstein 0,12 0,04 67 %
  Luxembourg 0,12 0,04 67 %
  Luxembourg mobile 0,35 0,04 89 %
  Malaya (Fixed&Mobile) 0,65 0,04 94 %
  Mexico 0,45 0,04 91 %
  Monaco 0,12 0,04 67 %
  Monaco mobile 0,35 0,04 89 %
  Norway 0,25 0,04 84 %
  New Zealand 0,65 0,04 94 %
  Palestine 0,65 0,04 94 %
  Peru 0,45 0,04 91 %
  Poland 0,31 0,04 87 %
  Portugal 0,12 0,04 67 %
  Portugal mobile 0,35 0,04 89 %
  Puerto Rico 0,20 0,04 80 %
  United Kingdom 0,12 0,04 67 %
  United Kingdom mobile 0,35 0,04 89 %
  Russia (Fixed&Mobile) 0,31 0,04 87 %
  Singapore (Fixed&Mobile) 0,65 0,04 94 %
  South Africa 0,95 0,04 96 %
  Sweden 0,12 0,04 67 %
  Sweden mobile 0,35 0,04 89 %
  Switzerland 0,12 0,04 67 %
  Switzerland mobile 0,35 0,04 89 %
  Thailand 0,65 0,04 94 %
  Taiwan 0,65 0,04 94 %
  Venezuela 0,45 0,04 91 %
       
   Peak Rates  €/minutes
   Destinities
Rates with Telefónica
With the
902999007
How much will you save
  Alaska 0,310 0,067 78 %
  Germany 0,120 0,067 44 %
  Andorra 0,120 0,067 44 %
  Argentina 0,450 0,067 85 %
  Australia 0,650 0,067 90 %
  Austria 0,120 0,067 44 %
  Belgium 0,120 0,067 44 %
  Brazil 0,450 0,067 85 %
  Bulgaria 0,310 0,067 78 %
  Canada 0,350 0,067 81 %
  Chile 0,450 0,067 85 %
  China (Fixed&Mobile) 0,650 0,067 90 %
  Colombia 0,410 0,067 84 %
  Denmark 0,120 0,067 44 %
  USA 0,120 0,067 44 %
  Estonia 0,310 0,067 78 %
  Finland 0,120 0,067 44 %
  France 0,120 0,067 44 %
  Georgia 0,950 0,067 93 %
  Greece 0,120 0,067 44 %
  Hawaii 0,350 0,067 81 %
  Hong Kong (Fixed&Mobile) 0,650 0,067 90 %
  Hungary 0,310 0,067 78 %
  Indonesia 1,050 0,067 94 %
  Ireland 0,120 0,067 44 %
  Iceland 0,250 0,067 73 %
  Israel 0,650 0,067 90 %
  Italy 0,120 0,067 44 %
  Japan 0,650 0,067 90 %
  Liechtenstein 0,120 0,067 44 %
  Luxembourg 0,120 0,067 44 %
  Luxembourg mobile 0,350 0,067 81 %
  Malaya (Fixed&Mobile) 0,650 0,067 90 %
  Mexico 0,450 0,067 85 %
  Monaco 0,120 0,067 44 %
  Monaco mobile 0,350 0,067 81 %
  Norway 0,250 0,067 73 %
  New Zealand 0,650 0,067 90 %
  Palestine 0,650 0,067 90 %
  Peru 0,450 0,067 85 %
  Poland 0,310 0,067 78 %
  Portugal 0,120 0,067 44 %
  Portugal mobile 0,350 0,067 81 %
  Puerto Rico 0,200 0,067 67 %
  United Kingdom 0,120 0,067 44 %
  United Kingdom mobile 0,350 0,067 81 %
  Russia (Fixed&Mobile) 0,310 0,067 78 %
  Singapore (Fixed&Mobile) 0,650 0,067 90 %
  South Africa 0,950 0,067 93 %
  Sweden 0,120 0,067 44 %
  Sweden mobile 0,350 0,067 81 %
  Switzerland 0,120 0,067 44 %
  Switzerland mobile 0,350 0,067 81 %
  Thailand 0,650 0,067 90 %
  Taiwan 0,650 0,067 90 %
  Venezuela 0,450 0,067 85 %
 
 
 
Rates of Telefónica | More information | Advertising