Inglés - Página de Inicio Español - Página de Inicio Holandés - Página de Inicio Alemán - Información Francés - Información
   Temas
     Llama al extranjero
     Funcionamiento
     Paises
     Tarifas
     Cuanto vas a ahorrar
     Marcación directa
     Información general
     De móvil a fijo
     Programa tu móvil
     Tarjetas telefónicas
   Información
     Tarjetas telefónicas
     Ventajas
     Prefijos y países
     La tarjeta más adecuada
     Modo de uso
     Seguridad de Pago
     Recomendar a un amigo
   Idiomas
      Inglés
      Español
      Holandés
      Alemán
      Francés
   Ventajas
      Llama gratis
      Llama barato
      Llamadas
      Internacionales
      Llamar
      Con € 1
   Servicios
     Publicidad
     SMS
 
   Home   Tarjetas telefónicas      Platicard € 12  Tarifas de la tarjeta
Tarjeta Telefónica Platicard
 

Platicard - € 12

La tarjeta perfecta para llamar a la familia y amigos en el Centro y Sur de América.

Obten 100 puntos con esta tarjeta.  comprar ahora

Nota: El número de acceso gratuito no funciona con móviles/celulares

Volver a la vista general de la tarjeta.
 comprar ahora

Tarifas de Fijo y Móvil Tarifa por minuto € Total Minutos
Destinos Local Llamada gratuita
Local Llamada gratuita
Afghanistan 1.424 1.464 4 4
Albania 0.721 0.761 8 8
Albania Cellular 0.721 0.761 8 8
Albania,Tirana 0.720 0.760 8 8
Algeria 0.349 0.389 17 15
Algeria Cellular 0.224 0.264 27 23
American Samoa 1.010 1.050 6 6
Andorra 0.234 0.274 26 22
Andorra Cellular 0.224 0.264 27 23
Angola 1.124 1.164 5 5
Angola Cellular 0.325 0.365 18 16
Anguilla 1.124 1.164 5 5
Antigua 1.124 1.164 5 5
Argentina 0.028 0.068 217 89
Argentina Cellular 0.076 0.116 79 52
Argentina,Buenos Aires 0.009 0.049 667 122
Armenia 1.124 1.164 5 5
Armenia Cellular 0.356 0.396 17 15
Armenia,Yerevan 0.143 0.183 42 33
Aruba 1.124 1.164 5 5
Ascension Island 1.424 1.464 4 4
Australia 0.054 0.094 111 64
Australia Cellular 0.379 0.419 16 14
Australia,Sydney 0.054 0.094 111 64
Austria 0.054 0.094 111 64
Austria Cellular 0.349 0.389 17 15
Austria,Vienna 0.054 0.094 111 64
Azerbaijan 0.397 0.437 15 14
Azerbaijan Cellular 0.321 0.361 19 17
Bahamas 0.264 0.304 23 20
Bahrain 0.397 0.437 15 14
Bahrain Cellular 0.301 0.341 20 18
Bangladesh 0.541 0.581 11 10
Bangladesh Cellular 0.601 0.641 10 9
Bangladesh,Chittagong 0.198 0.238 30 25
Bangladesh,Dhaka 0.198 0.238 30 25
Bangladesh,Syhlet 0.198 0.238 30 25
Barbados 0.397 0.437 15 14
Barbados Cellular 0.260 0.300 23 20
Belarus 0.240 0.280 25 21
Belarus Cellular 0.321 0.361 19 17
Belarus,Minsk 0.224 0.264 27 23
Belgium 0.048 0.088 125 68
Belgium Cellular 0.331 0.371 18 16
Belgium,Brussels 0.048 0.088 125 68
Belize 0.397 0.437 15 14
Benin 0.397 0.437 15 14
Bermuda 0.198 0.238 30 25
Bhutan 0.397 0.437 15 14
Bolivia 0.142 0.182 42 33
Bolivia Cellular 0.142 0.182 42 33
Bolivia,Cochabamba 0.083 0.123 72 49
Bolivia,La Paz 0.083 0.123 72 49
Bolivia,Santa Cruz 0.083 0.123 72 49
Bosnia and Herzegovina 0.361 0.401 17 15
Bosnia and Herzegovina Cellular 0.305 0.345 20 17
Botswana 0.397 0.437 15 14
Botswana Cellular 0.161 0.201 37 30
Brazil 0.056 0.096 108 63
Brazil Cellular 0.166 0.206 36 29
Brazil,Belo Horizonte 0.036 0.076 169 79
Brazil,Rio de Janeiro 0.015 0.055 400 109
Brazil,Sao Paulo 0.015 0.055 400 109
British Virgin Islands 1.124 1.164 5 5
Brunei 0.841 0.881 7 7
Brunei Cellular 0.102 0.142 59 42
Bulgaria 0.673 0.713 9 8
Bulgaria Cellular 0.673 0.713 9 8
Bulgaria,Sofia 0.673 0.713 9 8
Burkina Faso 1.124 1.164 5 5
Burundi 1.124 1.164 5 5
Cambodia 1.424 1.464 4 4
Cambodia Cellular 0.447 0.487 13 12
Cameroon 1.124 1.164 5 5
Cameroon Cellular 0.350 0.390 17 15
Cameroon,Douala 0.163 0.203 37 30
Canada 0.042 0.082 143 73
Cape Verde Islands 0.721 0.761 8 8
Cape Verde Islands Cellular 0.447 0.487 13 12
Cayman Islands 0.625 0.665 10 9
Central African Republic 1.256 1.296 5 5
Chad 1.256 1.296 5 5
Chile 0.020 0.060 300 100
Chile Cellular 0.164 0.204 37 29
Chile,Santiago 0.020 0.060 300 100
China 0.018 0.058 326 103
China Cellular 0.020 0.060 300 100
Colombia 0.048 0.088 125 68
Colombia Cellular 0.058 0.098 103 61
Colombia,Armenia 0.048 0.088 125 68
Colombia,Barranquilla 0.039 0.079 154 76
Colombia,Bogota 0.023 0.063 261 95
Colombia,Bucaramanga 0.048 0.088 125 68
Colombia,Buga 0.048 0.088 125 68
Colombia,Cali 0.021 0.061 286 98
Colombia,Cartegna 0.048 0.088 125 68
Colombia,Manizales 0.048 0.088 125 68
Colombia,Medellin 0.048 0.088 125 68
Colombia,Palmira 0.023 0.063 261 95
Colombia,Pereira 0.048 0.088 125 68
Comoros 0.841 0.881 7 7
Comoros Cellular 0.498 0.538 12 11
Congo 1.256 1.296 5 5
Cook Islands 1.424 1.464 4 4
Costa Rica 0.055 0.095 109 63
Costa Rica Cellular 0.083 0.123 72 49
Croatia 0.319 0.359 19 17
Croatia Cellular 0.244 0.284 25 21
Cuba 0.841 0.881 7 7
Cuba,Guantanamo Bay 0.549 0.589 11 10
Cyprus 0.349 0.389 17 15
Cyprus Cellular 0.169 0.209 36 29
Czech Republic 0.349 0.389 17 15
Czech Republic Cellular 0.349 0.389 17 15
Czech Republic,Prague 0.349 0.389 17 15
Dem Rep Congo (Zaire) 0.920 0.960 7 6
Dem Rep Congo (Zaire) Cellular 0.366 0.406 16 15
Denmark 0.048 0.088 125 68
Denmark Cellular 0.198 0.238 30 25
Diego Garcia 1.124 1.164 5 5
Djibouti 1.124 1.164 5 5
Dominica 0.841 0.881 7 7
Dominican Republic 0.054 0.094 111 64
Dominican Republic Cell 0.111 0.151 54 40
Ecuador 0.119 0.159 50 38
Ecuador Cellular 0.119 0.159 50 38
Ecuador,Cuenca 0.119 0.159 50 38
Ecuador,Guayaquil 0.119 0.159 50 38
Ecuador,Quito 0.119 0.159 50 38
Egypt 0.481 0.521 12 12
Egypt Cellular 0.481 0.521 12 12
Egypt,Cairo 0.481 0.521 12 12
El Salvador 0.397 0.437 15 14
El Salvador Cellular 0.397 0.437 15 14
Equatorial Guinea 0.541 0.581 11 10
Eritrea 1.424 1.464 4 4
Estonia 0.493 0.533 12 11
Estonia Cellular 0.493 0.533 12 11
Ethiopia 1.124 1.164 5 5
Ethiopia Cellular 0.650 0.690 9 9
Faeroe Islands 0.349 0.389 17 15
Falkland Islands 1.124 1.164 5 5
Fiji Islands 0.841 0.881 7 7
Finland 0.054 0.094 111 64
Finland Cellular 0.240 0.280 25 21
France 0.048 0.088 125 68
France Cellular 0.301 0.341 20 18
France,Paris 0.048 0.088 125 68
French Antilles 0.493 0.533 12 11
French Antilles Cellular 0.179 0.219 34 27
French Guiana 0.463 0.503 13 12
French Guiana Cellular 0.254 0.294 24 20
French Polynesia 1.124 1.164 5 5
Gabon Cellular 0.214 0.254 28 24
Gabon Republic 0.920 0.960 7 6
Gambia 0.673 0.713 9 8
Georgia 0.841 0.881 7 7
Georgia,Tsiblis 0.061 0.101 98 59
Germany 0.048 0.088 125 68
Germany Cellular 0.301 0.341 20 18
Ghana 0.349 0.389 17 15
Ghana Cellular 0.493 0.533 12 11
Ghana,Accra 0.349 0.389 17 15
Ghana,Kumasi 0.349 0.389 17 15
Ghana,Tema 0.349 0.389 17 15
Gibraltar 0.120 0.160 50 38
Gibraltar Cellular 0.204 0.244 29 25
Greece 0.150 0.190 40 32
Greece Cellular 0.397 0.437 15 14
Greece,Athens 0.120 0.160 50 38
Greenland 1.124 1.164 5 5
Grenada 0.493 0.533 12 11
Grenada Cellular 0.285 0.325 21 18
Guadeloupe 0.493 0.533 12 11
Guadeloupe,Guadeloupe Cellular 0.285 0.325 21 18
Guam 0.841 0.881 7 7
Guatemala 0.775 0.815 8 7
Guatemala Cellular 0.264 0.304 23 20
Guinea 0.775 0.815 8 7
Guinea-Bissau 0.775 0.815 8 7
Guyana 1.124 1.164 5 5
Haiti 0.841 0.881 7 7
Haiti Cellular 0.350 0.390 17 15
Haiti,Port-au-Prince 0.244 0.284 25 21
Honduras 0.841 0.881 7 7
Honduras Cellular 0.468 0.508 13 12
Hong Kong 0.294 0.334 20 18
Hong Kong Cellular 0.349 0.389 17 15
Hungary 0.439 0.479 14 13
Hungary Cellular 0.305 0.345 20 17
Hungary,Budapest 0.061 0.101 98 59
Iceland 0.439 0.479 14 13
Iceland Cellular 0.285 0.325 21 18
India 0.781 0.821 8 7
India Cellular 0.781 0.821 8 7
India,Ahmadabad 0.541 0.581 11 10
India,Bangalore 0.781 0.821 8 7
India,Baroda 0.541 0.581 11 10
India,Bombay 0.541 0.581 11 10
India,Calcutta 0.781 0.821 8 7
India,Gujarat 0.541 0.581 11 10
India,Hyderabad 0.541 0.581 11 10
India,Madras 0.541 0.581 11 10
India,New Delhi 0.541 0.581 11 10
Indonesia 0.841 0.881 7 7
Indonesia Cellular 0.204 0.244 29 25
Indonesia,Jakarta 0.841 0.881 7 7
Iran 0.673 0.713 9 8
Iran Cellular 0.173 0.213 35 28
Iran,Tehran 0.673 0.713 9 8
Iraq 1.052 1.092 6 5
Ireland 0.048 0.088 125 68
Ireland Cellular 0.301 0.341 20 18
Israel 0.198 0.238 30 25
Israel Cellular 0.301 0.341 20
Israel,Jerusalem 0.198 0.238 30 25
Israel,Tel Aviv 0.198 0.238 30 25
Italy 0.048 0.088 125 68
Italy Cellular 0.301 0.341 20 18
Italy,Rome (Vatican City) 0.048 0.088 125 68
Ivory Coast 0.775 0.815 8 7
Ivory Coast Cellular 0.289 0.329 21 18
Ivory Coast,Abidjan 0.775 0.815 8 7
Jamaica 0.493 0.533 12 11
Japan 0.264 0.304 23 20
Japan Cellular 0.367 0.407 16 15
Japan,Tokyo 0.264 0.304 23 20
Jordan 0.841 0.881 7 7
Jordan Cellular 0.841 0.881 7 7
Jordan,Amman 0.841 0.881 7 7
Kazakhstan 1.124 1.164 5 5
Kazakhstan,Almati 0.143 0.183 42 33
Kenya 0.775 0.815 8 7
Kenya Cellular 0.775 0.815 8 7
Kenya,Nairobi 0.775 0.815 8 7
Kiribati 1.424 1.464 4 4
Kuwait 0.841 0.881 7 7
Kuwait Cellular 0.841 0.881 7 7
Kyrgyzstan 0.841 0.881 7 7
Kyrgyzstan Cellular 0.204 0.244 29 25
Laos 0.841 0.881 7 7
Latvia 0.439 0.479 14 13
Latvia Cellular 0.311 0.351 19 17
Lebanon 0.147 0.187 41 32
Lebanon Cellular 0.224 0.264 27 23
Lesotho 0.775 0.815 8 7
Lesotho Cellular 0.143 0.183 42 33
Liberia 1.124 1.164 5 5
Libya 0.493 0.533 12 11
Liechtenstein 0.264 0.304 23 20
Lithuania 0.493 0.533 12 11
Lithuania Cellular 0.244 0.284 25 21
Luxembourg 0.198 0.238 30 25
Luxembourg Cellular 0.379 0.419 16 14
Macao 1.010 1.050 6 6
Macao Cellular 0.143 0.183 42 33
Macedonia 0.493 0.533 12 11
Macedonia Cellular 0.366 0.406 16 15
Madagascar 1.124 1.164 5 5
Madagascar Cellular 0.315 0.355 19 17
Malawi 1.124 1.164 5 5
Malawi Cellular 0.102 0.142 59 42
Malaysia 0.493 0.533 12 11
Malaysia Cellular 0.493 0.533 12 11
Malaysia,Kuala Lumpur 0.493 0.533 12 11
Maldives 1.124 1.164 5 5
Mali 0.920 0.960 7 6
Malta 0.349 0.389 17 15
Malta Cellular 0.264 0.304 23 20
Marshall Islands 1.424 1.464 4 4
Mauritania 0.920 0.960 7 6
Mauritius 1.124 1.164 5 5
Mexico 0.083 0.123 72 49
Mexico,Mexico City 0.012 0.052 500 115
Micronesia 1.124 1.164 5 5
Moldova 0.493 0.533 12 11
Monaco 0.264 0.304 23 20
Monaco Cellular 0.273 0.313 22 19
Monaco Cellular-Kosovo 0.234 0.274 26 22
Mongolia 1.124 1.164 5 5
Montserrat 0.721 0.761 8 8
Morocco 0.397 0.437 15 14
Morocco Cellular 0.451 0.491 13 12
Morocco,Casablanca 0.397 0.437 15 14
Morocco,Meknes 0.397 0.437 15 14
Mozambique 1.124 1.164 5 5
Mozambique Cellular 0.224 0.264 27 23
Myanmar (Burma) 1.424 1.464 4 4
Namibia 0.920 0.960 7 6
Nauru 1.124 1.164 5 5
Nepal 1.124 1.164 5 5
Nepal Cellular 0.488 0.528 12 11
Nepal,Kathmandu 1.124 1.164 5 5
Netherlands 0.048 0.088 125 68
Netherlands Antilles 0.493 0.533 12 11
Netherlands Antilles Cellular 0.285 0.325 21 18
Netherlands Cellular 0.397 0.437 15 14
Netherlands,Amsterdam 0.048 0.088 125 68
Nevis 1.124 1.164 5 5
New Caledonia 1.124 1.164 5 5
New Zealand 0.379 0.419 16 14
New Zealand Cellular 0.349 0.389 17 15
Nicaragua 1.010 1.050 6 6
Nicaragua Cellular 0.285 0.325 21 18
Niger 1.124 1.164 5 5
Niger Cellular 0.214 0.254 28 24
Nigeria 0.601 0.641 10 9
Nigeria Cellular 0.601 0.641 10 9
Nigeria,Lagos 0.397 0.437 15 14
Nigeria,Lagos Special Services 0.397 0.437 15 14
Niue 1.124 1.164 5 5
No. Mariana Islands 1.124 1.164 5 5
North Korea 0.920 0.960 7 6
Norway 0.198 0.238 30 25
Norway Cellular 0.349 0.389 17 15
Oman 0.841 0.881 7 7
Pakistan 0.721 0.761 8 8
Pakistan Cellular 0.721 0.761 8 8
Pakistan,Karachi 0.625 0.665 10 9
Pakistan,Lahore 0.721 0.761 8 8
Pakistan,Lahore Cellular 0.721 0.761 8 8
Palau 1.124 1.164 5 5
Panama 0.337 0.377 18 16
Panama Cellular 0.481 0.521 12 12
Panama,Panama City 0.337 0.377 18 16
Papua New Guinea 1.010 1.050 6 6
Paraguay 0.166 0.206 36 29
Paraguay Cellular 0.200 0.240 30 25
Paraguay,Asuncion 0.100 0.140 60 43
Peru 0.058 0.098 103 61
Peru Cellular 0.222 0.262 27 23
Peru,Lima 0.015 0.055 400 109
Peru,Lima Cellular 0.220 0.260 27 23
Philippines 0.376 0.416 16 14
Philippines Cellular 0.391 0.431 15 14
Philippines,Manila 0.376 0.416 16 14
Poland 0.198 0.238 30 25
Poland Cellular 0.397 0.437 15 14
Poland,Warsaw 0.198 0.238 30 25
Portugal 0.060 0.100 100 60
Portugal Cellular 0.264 0.304 23 20
Portugal,Lisbon 0.060 0.100 100 60
Puerto Rico 0.066 0.106 91 57
Qatar 1.010 1.050 6 6
Qatar Cellular 0.508 0.548 12 11
Reunion Island 0.493 0.533 12 11
Reunion Island Cellular 0.305 0.345 20 17
Romania 0.349 0.389 17 15
Romania Cellular 0.493 0.533 12 11
Romania,Bucharest 0.349 0.389 17 15
Russia 0.198 0.238 30 25
Russia Cellular 0.264 0.304 23 20
Russia,Moscow 0.066 0.106 91 57
Russia,St. Petersburg 0.084 0.124 71 48
Rwanda 1.124 1.164 5 5
San Marino 0.264 0.304 23 20
Sao Tome 1.124 1.164 5 5
Saudi Arabia 1.010 1.050 6 6
Saudi Arabia Cellular 1.010 1.050 6 6
Saudi Arabia,Jeddah 0.082 0.122 73 49
Saudi Arabia,Riyadh 1.010 1.050 6 6
Senegal 0.541 0.581 11 10
Senegal Cellular 0.541 0.581 11 10
Senegal,Dakar 0.541 0.581 11 10
Serbia-Yugoslavia 0.397 0.437 15 14
Serbia-Yugoslavia Cellular 0.285 0.325 21 18
Serbia-Yugoslavia,Belgrade 0.126 0.166 48 36
Seychelles Islands 1.124 1.164 5 5
Seychelles Islands Cellular 0.336 0.376 18 16
Sierra Leone 1.124 1.164 5 5
Sierra Leone,Freetown 0.376 0.416 16 14
Singapore 0.048 0.088 125 68
Singapore Cellular 0.048 0.088 125 68
Slovakia 0.349 0.389 17 15
Slovakia Cellular 0.349 0.389 17 15
Slovenia 0.349 0.389 17 15
Slovenia Cellular 0.285 0.325 21 18
Solomon Islands 1.124 1.164 5 5
Somalia 0.920 0.960 7 6
South Africa 0.349 0.389 17 15
South Africa Cellular 0.493 0.533 12 11
South Africa,Cape Town 0.349 0.389 17 15
South Africa,Johannesburg 0.349 0.389 17 15
South Korea 0.264 0.304 23 20
South Korea Cellular 0.349 0.389 17 15
South Korea,Seoul 0.264 0.304 23 20
South Korea,Seoul Cellular 0.041 0.081 146 74
Spain 0.017 0.057 361 106
Spain Cellular 0.200 0.240 30 25
Spain,Madrid 0.017 0.057 361 106
Sri Lanka 1.010 1.050 6 6
Sri Lanka Cellular 0.285 0.325 21 18
St. Helena 1.124 1.164 5 5
St. Kitts 1.124 1.164 5 5
St. Lucia 0.493 0.533 12 11
St. Pierre & Miquelon 1.124 1.164 5 5
St. Vincent 1.124 1.164 5 5
Sudan 0.920 0.960 7 6
Suriname 0.920 0.960 7 6
Suriname Cellular 0.920 0.960 7 6
Swaziland 0.920 0.960 7 6
Sweden 0.048 0.088 125 68
Sweden Cellular 0.397 0.437 15 14
Switzerland 0.048 0.088 125 68
Switzerland Cellular 0.397 0.437 15 14
Syria 1.124 1.164 5 5
Taiwan 0.493 0.533 12 11
Taiwan Cellular 0.673 0.713 9 8
Taiwan,Taipei 0.493 0.533 12 11
Tajikistan 1.124 1.164 5 5
Tajikistan Cellular 0.285 0.325 21 18
Tanzania 1.124 1.164 5 5
Tanzania,Dar Es Salaam 0.168 0.208 36 29
Thailand 0.673 0.713 9 8
Thailand Cellular 0.841 0.881 7 7
Thailand,Bangkok 0.673 0.713 9 8
Togo 1.124 1.164 5 5
Tonga Islands 1.124 1.164 5 5
Trinidad 0.841 0.881 7 7
Tunisia 0.493 0.533 12 11
Tunisia Cellular 0.346 0.386 17 16
Turkey 0.493 0.533 12 11
Turkey Cellular 0.493 0.533 12 11
Turkey,Ankara 0.112 0.152 54 39
Turkey,Istanbul 0.493 0.533 12 11
Turkmenistan 1.124 1.164 5 5
Turks & Caicos Islands 1.124 1.164 5 5
Tuvalu 1.124 1.164 5 5
Tuvalu Cellular 1.016 1.056 6 6
Uganda 1.124 1.164 5 5
Uganda Cellular 1.124 1.164 5 5
Ukraine 0.493 0.533 12 11
Ukraine Cellular 0.493 0.533 12 11
Ukraine,Kiev 0.493 0.533 12 11
Ukraine,Odessa 0.493 0.533 12 11
United Arab Emirates 0.841 0.881 7 7
United Arab Emirates Cellular 0.350 0.390 17 15
United Arab Emirates,Dubai 0.493 0.533 12 11
United Kingdom 0.042 0.082 143 73
United Kingdom Cellular 0.264 0.304 23 20
United Kingdom Lo Call 0.042 0.082 143 73
United Kingdom National Call 0.042 0.082 143 73
Uruguay 0.150 0.190 40 32
US Virgin Islands 0.270 0.310 22 19
USA 0.020 0.060 300 100
USA Toll Free 0.042 0.082 143 73
Uzbekistan 0.841 0.881 7 7
Vanuatu Republic 1.124 1.164 5 5
Venezuela 0.059 0.099 102 61
Venezuela Cellular 0.156 0.196 38 31
Venezuela,Caracas 0.025 0.065 240 92
Venezuela,Maracaibo 0.042 0.082 143 73
Vietnam 0.902 0.942 7 6
Vietnam Cellular 0.902 0.942 7 6
Wallis & Futuna Islands 1.124 1.164 5 5
Western Samoa 0.841 0.881 7 7
Yemen 0.841 0.881 7 7
Zambia 0.920 0.960 7 6
Zanzibar 1.124 1.164 5 5
Zimbabwe 0.493 0.533 12 11
Zimbabwe Cellular 0.493 0.533 12 11
Zimbabwe,Harare 0.493 0.533 12 11

Tarifas del 20/07/04. Estas tarifas son suministradas por el proveedor de la tarjeta y esta susceptible a cambios. Llamadas Internacionales 902999007, no toma responsabilidad por ningun error ni omisión. IVA incluido. Las tarifas se basaron en el uso de la teletarjeta entera en una sola llamada telefónica.

Volver a la vista general de la tarjeta.
 comprar ahora
 
 
 
Publicidad | Información | Tarifas de Telefónica de un 902