Inglés - Página de Inicio Español - Página de Inicio Holandés - Página de Inicio Alemán - Información Francés - Información
   Temas
     Llama al extranjero
     Funcionamiento
     Paises
     Tarifas
     Cuanto vas a ahorrar
     Marcación directa
     Información general
     De móvil a fijo
     Programa tu móvil
     Tarjetas telefónicas
   Información
     Tarjetas telefónicas
     Ventajas
     Prefijos y países
     La tarjeta más adecuada
     Modo de uso
     Seguridad de Pago
     Recomendar a un amigo
   Idiomas
      Inglés
      Español
      Holandés
      Alemán
      Francés
   Ventajas
      Llama gratis
      Llama barato
      Llamadas
      Internacionales
      Llamar
      Con € 1
   Servicios
     Publicidad
     SMS
 
   Home   Tarjetas telefónicas      SuperCall € 20 Tarifas de la tarjeta
Tarjeta Telefónica SuperCall € 20
 

SuperCall - € 20

La tarjeta más vendida en España, ofrece mayor cantidad de minutos a todos sus destinos.

Obten 100 puntos con esta tarjeta.  comprar ahora


Nota: El número de acceso gratuito no funciona con móviles/celulares

Volver a la vista general de la tarjeta.
 comprar ahora

Tarifas de Fijo y Móvil Tarifa por minuto € Total Minutos
Destinos Local Llamada gratuita
Local Llamada gratuita
Afghanistan 0.493 0.530 24 23
Albania 0.130 0.166 92 72
Albania Cellular 0.128 0.166 94 72
Albania,Tirana 0.101 0.140 119 86
Algeria 0.114 0.145 105 83
Algeria Cellular 0.170 0.209 71 57
American Samoa 0.085 0.122 141 98
Andorra 0.088 0.125 136 96
Andorra Cellular 0.170 0.209 71 57
Angola 0.218 0.256 55 47
Angola Cellular 0.247 0.286 49 42
Anguilla 0.169 0.207 71 58
Antigua 0.197 0.235 61 51
Argentina 0.029 0.069 421 174
Argentina Cellular 0.097 0.125 124 96
Argentina,Buenos Aires 0.004 0.040 3000 300
Armenia 0.173 0.208 69 58
Armenia Cellular 0.270 0.309 44 39
Armenia,Yerevan 0.108 0.148 111 81
Aruba 0.148 0.186 81 65
Ascension Island 0.633 0.671 19 18
Australia 0.014 0.043 857 279
Australia Cellular 0.189 0.226 63 53
Australia,Sydney 0.014 0.043 857 279
Austria 0.014 0.043 857 279
Austria Cellular 0.211 0.249 57 48
Austria,Vienna 0.014 0.043 857 279
Azerbaijan 0.173 0.211 69 57
Azerbaijan Cellular 0.244 0.283 49 42
Bahamas 0.098 0.135 122 89
Bahrain 0.203 0.240 59 50
Bahrain Cellular 0.228 0.268 53 45
Bangladesh 0.122 0.144 98 83
Bangladesh Cellular 0.122 0.144 98 83
Bangladesh,Chittagong 0.057 0.070 211 171
Bangladesh,Dhaka 0.057 0.070 211 171
Bangladesh,Syhlet 0.098 0.144 122 83
Barbados 0.190 0.228 63 53
Barbados Cellular 0.197 0.237 61 51
Belarus 0.214 0.252 56 48
Belarus Cellular 0.244 0.283 49 42
Belarus,Minsk 0.170 0.209 71 57
Belgium 0.014 0.043 857 279
Belgium Cellular 0.211 0.249 57 48
Belgium,Brussels 0.014 0.043 857 279
Belize 0.175 0.212 69 57
Benin 0.169 0.207 71 58
Bermuda 0.095 0.132 126 91
Bhutan 0.169 0.207 71 58
Bolivia 0.122 0.159 98 75
Bolivia Cellular 0.122 0.159 98 75
Bolivia,Cochabamba 0.122 0.159 98 75
Bolivia,La Paz 0.122 0.159 98 75
Bolivia,Santa Cruz 0.122 0.159 98 75
Bosnia and Herzegovina 0.158 0.195 76 62
Bosnia and Herzegovina Cellular 0.231 0.271 52 44
Botswana 0.092 0.129 130 93
Botswana Cellular 0.122 0.162 98 74
Brazil 0.049 0.082 245 146
Brazil,Belo Horizonte 0.045 0.070 267 171
Brazil,Cellular-Debit 0.150 0.175 80 69
Brazil,Rio de Janeiro 0.016 0.049 750 245
Brazil,Sao Paulo 0.009 0.049 1333 245
British Virgin Islands 0.169 0.207 71 58
Brunei 0.085 0.122 141 98
Brunei Cellular 0.077 0.117 156 103
Bulgaria 0.093 0.131 129 92
Bulgaria Cellular 0.197 0.200 61 60
Bulgaria,Sofia 0.036 0.066 333 182
Burkina Faso 0.196 0.233 61 52
Burundi 0.148 0.186 81 65
Cambodia 0.380 0.418 32 29
Cambodia Cellular 0.339 0.379 35 32
Cameroon 0.255 0.293 47 41
Cameroon Cellular 0.265 0.305 45 39
Cameroon,Douala 0.166 0.200 72 60
Canada 0.014 0.043 857 279
Cape Verde Islands 0.282 0.319 43 38
Cape Verde Islands Cellular 0.339 0.379 35 32
Cayman Islands 0.134 0.172 90 70
Central African Republic 0.197 0.235 61 51
Chad 0.317 0.354 38 34
Chile 0.022 0.055 541 218
Chile Cellular 0.160 0.194 75 62
Chile,Santiago 0.020 0.055 600 218
China 0.006 0.039 2000 308
China Cellular 0.008 0.039 1500 308
Colombia 0.055 0.083 218 145
Colombia Cellular 0.066 0.099 182 121
Colombia,Armenia 0.050 0.083 240 145
Colombia,Barranquilla 0.039 0.075 308 161
Colombia,Bogota 0.032 0.049 375 245
Colombia,Bucaramanga 0.041 0.075 293 161
Colombia,Buga 0.038 0.075 316 161
Colombia,Cali 0.031 0.049 387 245
Colombia,Cartegna 0.052 0.083 231 145
Colombia,Manizales 0.048 0.083 250 145
Colombia,Medellin 0.039 0.078 308 154
Colombia,Palmira 0.039 0.075 308 161
Colombia,Pereira 0.039 0.078 308 154
Comoros 0.317 0.354 38 34
Comoros Cellular 0.377 0.417 32 29
Congo 0.178 0.215 67 56
Cook Islands 0.703 0.741 17 16
Costa Rica 0.071 0.108 169 111
Costa Rica Cellular 0.092 0.129 130 93
Croatia 0.058 0.096 207 125
Croatia Cellular 0.185 0.225 65 53
Cuba 0.588 0.666 20 18
Cuba,Guantanamo Bay 0.416 0.456 29 26
Cyprus 0.092 0.129 130 93
Cyprus Cellular 0.128 0.168 94 71
Czech Republic 0.043 0.080 279 150
Czech Republic Cellular 0.148 0.186 81 65
Czech Republic,Prague 0.029 0.066 414 182
Dem Rep Congo (Zaire) 0.218 0.245 55 49
Dem Rep Congo (Zaire) Cellular 0.218 0.245 55 49
Denmark 0.014 0.043 857 279
Denmark Cellular 0.204 0.242 59 50
Diego Garcia 0.387 0.425 31 28
Djibouti 0.296 0.333 41 36
Dominica 0.141 0.179 85 67
Dominican Republic 0.048 0.070 250 171
Dominican Republic Cellular 0.132 0.165 91 73
Ecuador 0.126 0.155 95 77
Ecuador Cellular 0.144 0.178 83 67
Ecuador,Cuenca 0.087 0.125 138 96
Ecuador,Guayaquil 0.124 0.155 97 77
Ecuador,Quito 0.126 0.155 95 77
Egypt 0.169 0.200 71 60
Egypt Cellular 0.166 0.200 72 60
Egypt,Cairo 0.169 0.200 71 60
El Salvador 0.127 0.165 94 73
El Salvador Cellular 0.138 0.175 87 69
Equatorial Guinea 0.282 0.319 43 38
Eritrea 0.450 0.488 27 25
Estonia 0.031 0.069 387 174
Estonia Cellular 0.213 0.253 56 47
Ethiopia 0.422 0.460 28 26
Ethiopia Cellular 0.493 0.533 24 23
Faeroe Islands 0.106 0.143 113 84
Falkland Islands 0.563 0.600 21 20
Fiji Islands 0.310 0.347 39 35
Finland 0.025 0.057 480 211
Finland Cellular 0.183 0.221 66 54
France 0.014 0.043 857 279
France Cellular 0.204 0.242 59 50
France,Paris 0.014 0.043 857 279
French Antilles 0.099 0.136 121 88
French Antilles Cellular 0.136 0.176 88 68
French Guiana 0.155 0.193 77 62
French Guiana Cellular 0.193 0.233 62 52
French Polynesia 0.247 0.284 49 42
Gabon Cellular 0.162 0.202 74 59
Gabon Republic 0.162 0.200 74 60
Gambia 0.150 0.155 80 77
Georgia 0.075 0.111 160 108
Georgia,Tsiblis 0.047 0.086 255 140
Germany 0.014 0.043 857 279
Germany Cellular 0.200 0.238 60 50
Ghana 0.100 0.133 120 90
Ghana Cellular 0.120 0.155 100 77
Ghana,Accra 0.067 0.111 180 108
Ghana,Kumasi 0.100 0.133 120 90
Ghana,Tema 0.063 0.100 190 120
Gibraltar 0.074 0.111 162 108
Gibraltar Cellular 0.154 0.194 78 62
Greece 0.054 0.091 222 132
Greece Cellular 0.155 0.193 77 62
Greece,Athens 0.054 0.091 222 132
Greenland 0.352 0.390 34 31
Grenada 0.225 0.263 53 46
Grenada Cellular 0.216 0.256 56 47
Guadeloupe 0.162 0.200 74 60
Guadeloupe,Guadeloupe Cellular 0.216 0.256 56 47
Guam 0.057 0.094 211 128
Guatemala 0.162 0.200 74 60
Guatemala Cellular 0.201 0.240 60 50
Guinea 0.122 0.142 98 85
Guinea-Bissau 0.612 0.650 20 18
Guyana 0.310 0.347 39 35
Haiti 0.187 0.225 64 53
Haiti Cellular 0.265 0.305 45 39
Haiti,Port-au-Prince 0.185 0.225 65 53
Honduras 0.331 0.368 36 33
Honduras Cellular 0.354 0.394 34 30
Hong Kong 0.022 0.059 545 203
Hong Kong Cellular 0.022 0.059 545 203
Hungary 0.057 0.094 211 128
Hungary Cellular 0.218 0.256 55 47
Hungary,Budapest 0.041 0.078 293 154
Iceland 0.064 0.101 188 119
Iceland Cellular 0.216 0.256 56 47
India 0.122 0.163 98 74
India Cellular 0.122 0.163 98 74
India,Ahmadabad 0.122 0.163 98 74
India,Bangalore 0.081 0.098 148 122
India,Baroda 0.122 0.163 98 74
India,Bombay 0.122 0.163 98 74
India,Calcutta 0.122 0.163 98 74
India,Gujarat 0.122 0.163 98 74
India,Hyderabad 0.081 0.098 148 122
India,Madras 0.098 0.122 122 98
India,New Delhi 0.122 0.163 98 74
Indonesia 0.085 0.122 141 98
Indonesia Cellular 0.154 0.194 78 62
Indonesia,Jakarta 0.050 0.087 240 138
Iran 0.102 0.138 118 87
Iran Cellular 0.131 0.171 92 70
Iran,Tehran 0.046 0.083 261 145
Iraq 0.423 0.460 28 26
Ireland 0.014 0.043 857 279
Ireland Cellular 0.190 0.228 63 53
Israel 0.036 0.073 333 164
Israel Cellular 0.120 0.158 100 76
Israel,Jerusalem 0.029 0.066 414 182
Israel,Tel Aviv 0.029 0.066 414 182
Italy 0.014 0.043 857 279
Italy Cellular 0.225 0.263 53 46
Italy,Rome (Vatican City) 0.014 0.043 857 279
Ivory Coast 0.204 0.242 59 50
Ivory Coast Cellular 0.219 0.259 55 46
Ivory Coast,Abidjan 0.125 0.166 96 72
Jamaica 0.169 0.207 71 58
Jamaica Cellular 0.169 0.207 71 58
Japan 0.033 0.070 364 171
Japan Cellular 0.183 0.221 66 54
Japan,Tokyo 0.029 0.066 414 182
Jordan 0.162 0.200 74 60
Jordan Cellular 0.187 0.225 64 53
Jordan,Amman 0.162 0.200 74 60
Kazakhstan 0.162 0.200 74 60
Kazakhstan,Almati 0.108 0.148 111 81
Kenya 0.211 0.249 57 48
Kenya Cellular 0.234 0.274 51 44
Kenya,Nairobi 0.116 0.153 103 78
Kiribati 0.675 0.713 18 17
Kuwait 0.141 0.179 85 67
Kuwait Cellular 0.141 0.179 85 67
Kyrgyzstan 0.197 0.235 61 51
Kyrgyzstan Cellular 0.154 0.194 78 62
Laos 0.254 0.291 47 41
Latvia 0.141 0.179 85 67
Latvia Cellular 0.236 0.276 51 43
Lebanon 0.141 0.179 85 67
Lebanon Cellular 0.232 0.270 52 44
Lesotho 0.099 0.136 121 88
Liberia 0.225 0.263 53 46
Libya 0.176 0.214 68 56
Liechtenstein 0.043 0.080 279 150
Lithuania 0.110 0.148 109 81
Lithuania Cellular 0.185 0.225 65 53
Luxembourg 0.057 0.094 211 128
Luxembourg Cellular 0.141 0.179 85 67
Macao 0.113 0.150 106 80
Macao Cellular 0.108 0.148 111 81
Macedonia 0.225 0.263 53 46
Macedonia Cellular 0.277 0.317 43 38
Madagascar 0.254 0.291 47 41
Madagascar Cellular 0.239 0.279 50 43
Malawi 0.078 0.115 154 104
Malawi Cellular 0.077 0.117 156 103
Malaysia 0.036 0.073 333 164
Malaysia Cellular 0.043 0.080 279 150
Malaysia,Kuala Lumpur 0.036 0.073 333 164
Maldives 0.380 0.418 32 29
Mali 0.254 0.291 47 41
Malta 0.200 0.234 60 51
Malta Cellular 0.201 0.240 60 50
Marshall Islands 0.422 0.460 28 26
Mauritania 0.282 0.319 43 38
Mauritius 0.282 0.319 43 38
Mexico 0.116 0.150 103 80
Mexico,Mexico City 0.030 0.068 400 176
Micronesia 0.493 0.530 24 23
Moldova 0.088 0.111 136 108
Monaco 0.169 0.207 71 58
Monaco Cellular 0.148 0.186 81 65
Monaco Cellular-Kosovo 0.177 0.217 68 55
Mongolia 0.211 0.249 57 48
Montserrat 0.261 0.298 46 40
Morocco 0.150 0.178 80 67
Morocco Cellular 0.218 0.245 55 49
Morocco,Casablanca 0.150 0.163 80 74
Morocco,Meknes 0.150 0.178 80 67
Mozambique 0.183 0.221 66 54
Mozambique Cellular 0.170 0.209 71 57
Myanmar (Burma) 0.422 0.460 28 26
Namibia 0.092 0.129 130 93
Nauru 0.703 0.741 17 16
Nepal 0.366 0.404 33 30
Nepal Cellular 0.370 0.409 32 29
Nepal,Kathmandu 0.308 0.348 39 34
Netherlands 0.014 0.043 857 279
Netherlands Antilles 0.197 0.235 61 51
Netherlands Antilles Cellular 0.216 0.256 56 47
Netherlands Cellular 0.261 0.298 46 40
Netherlands,Amsterdam 0.014 0.043 857 279
Nevis 0.324 0.361 37 33
New Caledonia 0.310 0.347 39 35
New Zealand 0.014 0.056 857 214
New Zealand Cellular 0.211 0.249 57 48
Nicaragua 0.197 0.235 61 51
Nicaragua Cellular 0.225 0.263 53 46
Niger 0.197 0.235 61 51
Niger Cellular 0.162 0.202 74 59
Nigeria 0.070 0.122 171 98
Nigeria Cellular 0.163 0.196 74 61
Nigeria,Lagos 0.075 0.081 160 148
Nigeria,Lagos Special Services 0.075 0.081 160 148
Niue 0.774 0.811 16 15
No. Mariana Islands 0.064 0.101 188 119
North Korea 0.479 10.320 25 1
Norway 0.014 0.043 857 279
Norway Cellular 0.211 0.249 57 48
Oman 0.317 0.354 38 34
Pakistan 0.195 0.196 62 61
Pakistan Cellular 0.195 0.196 62 61
Pakistan,Karachi 0.195 0.196 62 61
Pakistan,Lahore 0.195 0.196 62 61
Palau 0.422 0.460 28 26
Panama 0.169 0.207 71 58
Panama Cellular 0.261 0.298 46 40
Panama,Panama City 0.197 0.235 61 51
Papua New Guinea 0.211 0.249 57 48
Paraguay 0.176 0.214 68 56
Paraguay Cellular 0.216 0.256 56 47
Paraguay,Asuncion 0.088 0.126 136 95
Peru 0.066 0.089 182 135
Peru Cellular 0.222 0.250 54 48
Peru,Lima 0.016 0.049 750 245
Peru,Lima Cellular 0.222 0.250 54 48
Philippines 0.125 0.153 96 78
Philippines Cellular 0.206 0.200 58 60
Philippines,Manila 0.125 0.153 96 78
Poland 0.015 0.042 800 286
Poland Cellular 0.163 0.203 74 59
Poland,Warsaw 0.015 0.042 800 286
Portugal 0.034 0.075 353 160
Portugal Cellular 0.214 0.249 56 48
Portugal,Lisbon 0.034 0.075 353 160
Puerto Rico 0.045 0.083 267 145
Qatar 0.324 0.361 37
Qatar Cellular 0.385 0.425 31 28
Reunion Island 0.155 0.193 77 62
Reunion Island Cellular 0.231 0.271 52 44
Romania 0.075 0.098 160 122
Romania Cellular 0.187 0.221 64 54
Romania,Bucharest 0.065 0.098 185 122
Russia 0.041 0.075 293 160
Russia Cellular 0.056 0.089 214 135
Russia,Moscow 0.007 0.041 1714 293
Russia,St. Petersburg 0.007 0.041 1714 293
Rwanda 0.176 0.214 68 56
San Marino 0.071 0.108 169 111
Sao Tome 1.125 1.163 11 10
Saudi Arabia 0.191 0.226 63 53
Saudi Arabia Cellular 0.234 0.270 51 44
Saudi Arabia,Jeddah 0.065 0.104 185 115
Saudi Arabia,Riyadh 0.068 0.104 176 115
Senegal 0.163 0.163 74 74
Senegal Cellular 0.163 0.196 74 61
Senegal,Dakar 0.163 0.163 74 74
Serbia-Yugoslavia 0.093 0.125 129 96
Serbia-Yugoslavia Cellular 0.181 0.222 66 54
Serbia-Yugoslavia,Belgrade 0.096 0.136 125 88
Seychelles Islands 0.310 0.347 39 35
Seychelles Islands Cellular 0.254 0.294 47 41
Sierra Leone 0.380 0.418 32 29
Sierra Leone,Freetown 0.285 0.325 42 37
Singapore 0.018 0.056 667 214
Singapore Cellular 0.017 0.055 706 218
Slovakia 0.071 0.108 169 111
Slovakia Cellular 0.205 0.245 59 49
Slovenia 0.076 0.114 158 105
Slovenia Cellular 0.216 0.256 56 47
Solomon Islands 0.703 0.741 17 16
Somalia 0.774 0.811 16 15
South Africa 0.071 0.108 169 111
South Africa Cellular 0.225 0.263 53 46
South Africa,Cape Town 0.064 0.101 188 119
South Africa,Johannesburg 0.064 0.101 188 119
South Korea 0.029 0.132 414 91
South Korea Cellular 0.085 0.244 141 49
South Korea,Seoul 0.029 0.066 414 182
South Korea,Seoul Cellular 0.031 0.142 387 85
Spain 0.013 0.043 923 279
Spain Cellular 0.198 0.231 61 52
Spain,Madrid 0.013 0.043 923 279
Sri Lanka 0.211 0.249 57 48
Sri Lanka Cellular 0.239 0.276 50 43
St. Helena 0.633 0.671 19 18
St. Kitts 0.232 0.270 52 44
St. Lucia 0.232 0.270 52 44
St. Pierre & Miquelon 0.197 0.235 61 51
St. Vincent 0.282 0.319 43 38
Sudan 0.282 0.319 43 38
Suriname 0.310 0.347 39 35
Suriname Cellular 0.338 0.375 36 32
Swaziland 0.169 0.207 71 58
Sweden 0.013 0.043 923 279
Sweden Cellular 0.204 0.242 59 50
Switzerland 0.021 0.057 571 211
Switzerland Cellular 0.247 0.284 49 42
Syria 0.304 0.336 39 36
Taiwan 0.031 0.069 387 174
Taiwan Cellular 0.113 0.150 106 80
Taiwan,Taipei 0.031 0.069 387 174
Tajikistan 0.197 0.235 61 51
Tanzania 0.268 0.305 45 39
Tanzania,Dar Es Salaam 0.127 0.167 94 72
Thailand 0.113 0.150 106 80
Thailand Cellular 0.113 0.150 106 80
Thailand,Bangkok 0.048 0.086 250 140
Togo 0.204 0.242 59 50
Tonga Islands 0.591 0.629 20 19
Trinidad 0.141 0.179 85 67
Tunisia 0.232 0.270 52 44
Tunisia Cellular 0.262 0.302 46 40
Turkey 0.145 0.183 83 66
Turkey Cellular 0.207 0.245 58 49
Turkey,Ankara 0.085 0.125 141 96
Turkey,Istanbul 0.065 0.103 185 117
Turkmenistan 0.225 0.263 53 46
Turks & Caicos Islands 0.197 0.235 61 51
Tuvalu 0.774 0.811 16 15
Uganda 0.141 0.179 85 67
Uganda Cellular 0.147 0.186 82 65
Ukraine 0.081 0.098 148 122
Ukraine Cellular 0.081 0.098 148 122
Ukraine,Kiev 0.081 0.098 148 122
Ukraine,Odessa 0.081 0.098 148 122
United Arab Emirates 0.218 0.256 55 47
United Arab Emirates Cellular 0.268 0.305 45 39
United Arab Emirates,Dubai 0.199 0.199 60 60
United Kingdom 0.009 0.043 1333 279
United Kingdom Cellular 0.200 0.234 60 51
Uruguay 0.120 0.150 100 80
US Virgin Islands 0.036 0.073 333 164
USA 0.009 0.043 1333 279
USA Toll Free 0.009 0.043 1333 279
Uzbekistan 0.134 0.172 90 70
Vanuatu Republic 0.844 0.882 14 14
Venezuela 0.077 0.111 156 108
Venezuela Cellular 0.239 0.276 50 43
Venezuela,Caracas 0.043 0.075 279 160
Venezuela,Maracaibo 0.054 0.089 222 135
Vietnam 0.479 0.516 25 23
Vietnam Cellular 0.479 0.516 25 23
Wallis & Futuna Islands 0.703 0.741 17 16
Western Samoa 0.366 0.404 33 30
Yemen 0.218 0.256 55 47
Zambia 0.106 0.143 113 84
Zanzibar 1.125 1.163 11 10
Zimbabwe 0.060 0.100 200 120
Zimbabwe Cellular 0.100 0.133 120 90
Zimbabwe,Harare 0.060 0.100 200 120

Volver a la vista general de la tarjeta.
 comprar ahora
 
 
 
Publicidad | Información | Tarifas de Telefónica de un 902