Inglés - Página de Inicio Español - Página de Inicio Holandés - Página de Inicio Alemán - Información Francés - Información
   Temas
     Llama al extranjero
     Funcionamiento
     Paises
     Tarifas
     Cuanto vas a ahorrar
     Marcación directa
     Información general
     De móvil a fijo
     Programa tu móvil
     Tarjetas telefónicas
   Información
     Tarjetas telefónicas
     Ventajas
     Prefijos y países
     La tarjeta más adecuada
     Modo de uso
     Seguridad de Pago
     Recomendar a un amigo
   Idiomas
      Inglés
      Español
      Holandés
      Alemán
      Francés
   Ventajas
      Llama gratis
      Llama barato
      Llamadas
      Internacionales
      Llamar
      Con € 1
   Servicios
     Publicidad
     SMS
 
   Home   Tarjetas telefónicas      Unity € 6  Tarifas de la tarjeta
Tarjeta Telefónica Unity
 

Unity - € 12

Una gran tarjeta para llamar a Europa, Africa y el Oriente Medio desde la mayoría de los países europeos.

Obten 100 puntos con esta tarjeta.  comprar ahora

Nota: El número de acceso gratuito no funciona con móviles/celulares

Volver a la vista general de la tarjeta.
 comprar ahora

 

Tarifas de Fijo y Móvil Tarifa por minuto € Total Minutos
Destinos Local Llamada gratuita
Local Llamada gratuita
Afghanistan 0.416 0.456 14 13
Albania 0.145 0.185 41 32
Albania Cellular 0.150 0.186 40 32
Albania,Tirana 0.088 0.122 68 49
Algeria 0.134 0.174 45 34
Algeria Cellular 0.155 0.195 39 31
American Samoa 0.085 0.125 71 48
Andorra 0.039 0.079 154 76
Andorra Cellular 0.171 0.211 35 28
Angola 0.222 0.262 27 23
Angola Cellular 0.222 0.262 27 23
Anguilla 0.155 0.195 39 31
Antigua 0.193 0.233 31 26
Argentina 0.025 0.065 240 92
Argentina Cellular 0.092 0.132 65 45
Argentina,Buenos Aires 0.004 0.037 1500 162
Armenia 0.132 0.172 45 35
Armenia Cellular 0.255 0.295 24 20
Armenia,Yerevan 0.080 0.120 75 50
Aruba 0.132 0.172 45 35
Ascension Island 0.763 0.803 8 7
Australia 0.013 0.048 455 126
Australia Cellular 0.212 0.249 28 24
Australia,Sydney 0.013 0.048 455 126
Austria 0.013 0.048 455 126
Austria Cellular 0.218 0.255 28 24
Austria,Vienna 0.013 0.048 455 126
Azerbaijan 0.181 0.215 33 28
Azerbaijan Cellular 0.181 0.215 33 28
Bahamas 0.073 0.113 82 53
Bahrain 0.224 0.264 27 23
Bahrain Cellular 0.224 0.264 27 23
Bangladesh 0.150 0.158 40 38
Bangladesh Cellular 0.181 0.158 33 38
Bangladesh,Chittagong 0.056 0.064 107 94
Bangladesh,Dhaka 0.072 0.064 83 94
Bangladesh,Syhlet 0.088 0.064 68 94
Barbados 0.193 0.233 31 26
Barbados Cellular 0.175 0.215 34 28
Belarus 0.242 0.279 25 22
Belarus Cellular 0.251 0.288 24 21
Belarus,Minsk 0.181 0.217 33 28
Belgium 0.013 0.048 455 126
Belgium Cellular 0.227 0.264 26 23
Belgium,Brussels 0.013 0.048 455 126
Belize 0.193 0.233 31 26
Benin 0.145 0.185 41 32
Bermuda 0.082 0.122 73 49
Bhutan 0.209 0.249 29 24
Bolivia 0.178 0.218 34 28
Bolivia Cellular 0.178 0.218 34 28
Bolivia,Cochabamba 0.080 0.120 75 50
Bolivia,La Paz 0.071 0.111 85 54
Bolivia,Santa Cruz 0.080 0.120 75 50
Bosnia and Herzegovina 0.185 0.225 32 27
Bosnia and Herzegovina Cellular 0.248 0.288 24 21
Botswana 0.106 0.146 57 41
Botswana Cellular 0.106 0.146 57 41
Brazil 0.048 0.080 125 75
Brazil Cellular 0.178 0.218 34 28
Brazil,Belo Horizonte 0.037 0.077 162 78
Brazil,Rio de Janeiro 0.013 0.048 462 125
Brazil,Sao Paulo 0.009 0.048 667 125
British Virgin Islands 0.101 0.141 59 43
Brunei 0.066 0.106 91 57
Brunei Cellular 0.066 0.106 91 57
Bulgaria 0.067 0.101 90 59
Bulgaria Cellular 0.204 0.239 29 25
Bulgaria,Sofia 0.032 0.068 188 88
Burkina Faso 0.178 0.218 34 28
Burundi 0.132 0.172 45 35
Cambodia 0.316 0.356 19 17
Cambodia Cellular 0.316 0.356 19 17
Cameroon 0.248 0.288 24 21
Cameroon Cellular 0.278 0.318 22 19
Cameroon,Douala 0.248 0.288 24 21
Canada 0.013 0.048 455 126
Cape Verde Islands 0.286 0.326 21 18
Cape Verde Islands Cellular 0.286 0.326 21 18
Cayman Islands 0.124 0.164 48 37
Central African Republic 0.178 0.218 34 28
Chad 0.301 0.341 20 18
Chile 0.016 0.056 375 107
Chile Cellular 0.181 0.221 33 27
Chile,Santiago 0.016 0.056 375 107
China 0.006 0.033 1000 182
China Cellular 0.007 0.033 857 182
Colombia 0.040 0.064 150 94
Colombia Cellular 0.047 0.074 128 81
Colombia,Armenia 0.040 0.064 150 94
Colombia,Barranquilla 0.040 0.064 150 94
Colombia,Bogota 0.027 0.047 222 128
Colombia,Bucaramanga 0.040 0.064 150 94
Colombia,Buga 0.040 0.064 150 94
Colombia,Cali 0.040 0.064 150 94
Colombia,Cartegna 0.040 0.064 150 94
Colombia,Manizales 0.040 0.064 150 94
Colombia,Medellin 0.040 0.064 150 94
Colombia,Palmira 0.040 0.064 150 94
Colombia,Pereira 0.040 0.064 150 94
Comoros 0.332 0.372 18 16
Comoros Cellular 0.363 0.403 17 15
Congo 0.153 0.193 39 31
Cook Islands 1.149 1.189 5 5
Costa Rica 0.071 0.111 85 54
Costa Rica Cellular 0.085 0.125 71 48
Croatia 0.070 0.079 86 76
Croatia Cellular 0.202 0.237 30 25
Cuba 0.918 0.958 7 6
Cuba,Guantanamo Bay 0.918 0.958 7 6
Cyprus 0.055 0.095 109 63
Cyprus Cellular 0.085 0.125 71 48
Czech Republic 0.022 0.058 273 103
Czech Republic Cellular 0.202 0.238 30 25
Czech Republic,Prague 0.022 0.058 273 103
Dem Rep Congo (Zaire) 0.348 0.388 17 15
Dem Rep Congo (Zaire) Cellular 0.348 0.388 17 15
Denmark 0.013 0.048 455 126
Denmark Cellular 0.219 0.256 27 23
Diego Garcia 1.072 1.112 6 5
Djibouti 0.332 0.372 18 16
Dominica 0.147 0.187 41 32
Dominican Republic 0.075 0.115 80 52
Dominican Republic Cell 0.136 0.176 44 34
East_Timor 0.610 0.650 10 9
Ecuador 0.120 0.150 50 40
Ecuador Cellular 0.120 0.150 50 40
Ecuador,Cuenca 0.120 0.150 50 40
Ecuador,Guayaquil 0.120 0.202 50 30
Ecuador,Quito 0.120 0.150 50 40
Egypt 0.193 0.233 31 26
Egypt Cellular 0.157 0.197 38 30
Egypt,Cairo 0.193 0.233 31 26
El Salvador 0.132 0.172 45 35
El Salvador Cellular 0.143 0.183 42 33
Equatorial Guinea 0.301 0.341 20 18
Eritrea 0.332 0.372 18 16
Estonia 0.023 0.060 261 100
Estonia Cellular 0.227 0.264 26 23
Ethiopia 0.393 0.433 15 14
Ethiopia Cellular 0.393 0.433 15 14
Faeroe Islands 0.147 0.187 41 32
Falkland Islands 0.609 0.649 10 9
Fiji Islands 0.301 0.341 20 18
Finland 0.025 0.065 240 92
Finland Cellular 0.193 0.233 31 26
France 0.013 0.048 455 126
France Cellular 0.227 0.263 26 23
France,Paris 0.013 0.048 455 126
French Antilles 0.071 0.111 85 54
French Antilles Cellular 0.209 0.249 29 24
French Guiana 0.116 0.156 52 38
French Guiana Cellular 0.193 0.233 31 26
French Polynesia 0.270 0.310 22 19
Gabon Cellular 0.150 0.190 40 32
Gabon Republic 0.150 0.190 40 32
Gambia 0.193 0.233 31 26
Georgia 0.056 0.093 107 65
Georgia,Tsiblis 0.042 0.079 143 76
Germany 0.006 0.042 1000 143
Germany Cellular 0.227 0.263 26 23
Ghana 0.079 0.105 76 57
Ghana Cellular 0.132 0.145 45 41
Ghana,Accra 0.079 0.105 76 57
Ghana,Kumasi 0.079 0.105 76 57
Ghana,Tema 0.079 0.105 76 57
Gibraltar 0.042 0.079 143 76
Gibraltar Cellular 0.149 0.186 40 32
Greece 0.036 0.076 167 79
Greece Cellular 0.185 0.225 32 27
Greece,Athens 0.036 0.076 167 79
Greenland 0.532 0.572 11 10
Grenada 0.193 0.233 31 26
Grenada Cellular 0.224 0.264 27 23
Guadeloupe 0.147 0.187 41 32
Guadeloupe,Guadeloupe Cellular 0.224 0.264 27 23
Guam 0.039 0.079 154 76
Guatemala 0.147 0.187 41 32
Guatemala Cellular 0.147 0.187 41 32
Guinea 0.147 0.187 41 32
Guinea-Bissau 0.840 0.880 7 7
Guyana 0.301 0.341 20 18
Haiti 0.178 0.218 34 28
Haiti Cellular 0.258 0.298 23 20
Haiti,Port-au-Prince 0.178 0.218 34 28
Honduras 0.348 0.388 17 15
Honduras Cellular 0.348 0.388 17 15
Hong Kong 0.009 0.048 667 126
Hong Kong Cellular 0.009 0.048 667 126
Hungary 0.042 0.079 143 76
Hungary Cellular 0.212 0.249 28 24
Hungary,Budapest 0.042 0.079 143 76
Iceland 0.032 0.072 188 83
Iceland Cellular 0.224 0.264 27 23
India 0.170 0.203 35 30
India Cellular 0.149 0.186 40 32
India,Ahmadabad 0.165 0.198 36 30
India,Bangalore 0.072 0.106 83 57
India,Baroda 0.132 0.164 45 37
India,Bombay 0.165 0.198 36 30
India,Calcutta 0.159 0.192 38 31
India,Gujarat 0.159 0.192 38 31
India,Hyderabad 0.072 0.106 83 57
India,Madras 0.108 0.141 56 43
India,New Delhi 0.166 0.199 36 30
Indonesia 0.082 0.122 73 49
Indonesia Cellular 0.141 0.181 43 33
Indonesia,Jakarta 0.039 0.079 154 76
Iran 0.122 0.162 49 37
Iran Cellular 0.129 0.169 47 36
Iran,Tehran 0.043 0.083 140 72
Iraq 0.486 0.526 12 11
Ireland 0.013 0.048 462 126
Ireland Cellular 0.202 0.238 30 25
Israel 0.025 0.065 240 92
Israel Cellular 0.101 0.141 59 43
Israel,Jerusalem 0.025 0.065 240 92
Israel,Tel Aviv 0.025 0.065 240 92
Italy 0.013 0.048 455 126
Italy Cellular 0.227 0.262 26 23
Italy,Rome (Vatican City) 0.013 0.048 455 126
Ivory Coast 0.162 0.202 37 30
Ivory Coast Cellular 0.211 0.251 28 24
Ivory Coast,Abidjan 0.162 0.202 37 30
Jamaica 0.167 0.207 36 29
Jamaica, Cell 0.185 0.225 32 27
Japan 0.021 0.061 286 98
Japan Cellular 0.185 0.225 32 27
Japan,Tokyo 0.021 0.061 286 98
Jordan 0.178 0.218 34 28
Jordan Cellular 0.209 0.249 29 24
Jordan,Amman 0.178 0.218 34 28
Kazakhstan 0.150 0.183 40 33
Kazakhstan,Almati 0.098 0.132 61 45
Kenya 0.211 0.251 28 24
Kenya Cellular 0.301 0.341 20 18
Kenya,Nairobi 0.147 0.187 41 32
Kiribati 0.733 0.773 8 8
Kuwait 0.101 0.141 59 43
Kuwait Cellular 0.108 0.148 56 41
Kyrgyzstan 0.147 0.187 41 32
Kyrgyzstan Cellular 0.147 0.187 41 32
Laos 0.224 0.264 27 23
Latvia 0.137 0.171 44 35
Latvia Cellular 0.202 0.235 30 26
Lebanon 0.124 0.164 48 37
Lebanon Cellular 0.221 0.261 27 23
Lesotho 0.101 0.141 59 43
Lesotho Cellular 0.101 0.141 59 43
Liberia 0.124 0.164 48 37
Libya 0.155 0.195 39 31
Liechtenstein 0.092 0.132 65 45
Lithuania 0.088 0.122 68 49
Lithuania Cellular 0.163 0.196 37 31
Luxembourg 0.025 0.065 240 92
Luxembourg Cellular 0.155 0.195 39 31
Macao 0.101 0.141 59 43
Macao Cellular 0.101 0.141 59 43
Macedonia 0.201 0.241 30 25
Macedonia Cellular 0.270 0.310 22 19
Madagascar 0.255 0.295 24 20
Madagascar Cellular 0.232 0.272 26 22
Malawi 0.071 0.111 85 54
Malawi Cellular 0.071 0.111 85 54
Malaysia 0.025 0.065 240 92
Malaysia Cellular 0.039 0.079 154 76
Malaysia,Kuala Lumpur 0.025 0.065 240 92
Maldives 0.301 0.341 20 18
Mali 0.248 0.288 24 21
Malta 0.101 0.141 59 43
Malta Cellular 0.193 0.233 31 26
Marshall Islands 0.532 0.572 11 10
Mauritania 0.270 0.310 22 19
Mauritius 0.270 0.310 22 19
Mexico 0.132 0.172 45 35
Mexico,Mexico City 0.016 0.056 375 107
Micronesia 0.455 0.495 13 12
Moldova 0.088 0.125 68 48
Monaco 0.199 0.239 30 25
Monaco Cellular 0.199 0.239 30 25
Monaco Cellular-Kosovo 0.171 0.211 35 28
Mongolia 0.147 0.187 41 32
Montserrat 0.278 0.318 22 19
Morocco 0.185 0.192 32 31
Morocco Cellular 0.212 0.240 28 25
Morocco,Casablanca 0.185 0.208 32 29
Morocco,Meknes 0.185 0.208 32 29
Mozambique 0.162 0.202 37 30
Mozambique Cellular 0.162 0.202 37 30
Myanmar (Burma) 0.409 0.449 15 13
Namibia 0.132 0.172 45 35
Namibia,Cellular 0.155 0.195 39 31
Nauru 0.810 0.850 7 7
Nepal 0.363 0.403 17 15
Nepal Cellular 0.363 0.403 17 15
Nepal,Kathmandu 0.301 0.341 20 18
Netherlands 0.013 0.048 455 126
Netherlands Antilles 0.193 0.233 31 26
Netherlands Antilles Cellular 0.209 0.249 29 24
Netherlands Antilles,Curacao Cellular 0.178 0.218 34 28
Netherlands Antilles,St. Martin Cellular 0.162 0.202 37 30
Netherlands Cellular 0.260 0.295 23 20
Netherlands,Amsterdam 0.013 0.048 455 126
Nevis 0.455 0.495 13 12
New Caledonia 0.332 0.372 18 16
New Zealand 0.013 0.056 455 107
New Zealand Cellular 0.227 0.262 26 23
Nicaragua 0.209 0.249 29 24
Nicaragua Cellular 0.209 0.249 29 24
Niger 0.155 0.195 39 31
Niger Cellular 0.155 0.195 39 31
Nigeria 0.147 0.120 41 50
Nigeria Cellular 0.248 0.240 24 25
Nigeria,Lagos 0.059 0.080 102 75
Nigeria,Lagos Special Services 0.059 0.080 102 75
Niue 0.763 0.803 8 7
No. Mariana Islands 0.055 0.095 109 63
North Korea 0.239 0.279 25 22
Norway 0.013 0.048 455 126
Norway Cellular 0.201 0.239 30 25
Oman 0.278 0.318 22 19
Pakistan 0.274 0.306 22 20
Pakistan Cellular 0.274 0.306 22 20
Pakistan,Karachi 0.274 0.306 22 20
Pakistan,Lahore 0.274 0.306 22 20
Pakistan,Lahore Cellular 0.274 0.306 22 20
Palau 0.378 0.418 16 14
Panama 0.147 0.187 41 32
Panama Cellular 0.248 0.288 24 21
Panama,Panama City 0.116 0.156 52 38
Papua New Guinea 0.224 0.264 27 23
Paraguay 0.164 0.204 37 29
Paraguay Cellular 0.209 0.249 29 24
Paraguay,Asuncion 0.092 0.132 65 45
Peru 0.068 0.096 88 63
Peru Cellular 0.210 0.240 29 25
Peru,Lima 0.016 0.048 375 125
Peru,Lima Cellular 0.210 0.240 29 25
Philippines 0.137 0.150 44 40
Philippines Cellular 0.190 0.200 32 30
Philippines,Manila 0.137 0.150 44 40
Poland 0.018 0.053 333 113
Poland Cellular 0.204 0.237 29 25
Poland,Warsaw 0.018 0.053 333 113
Portugal 0.023 0.059 261 102
Portugal Cellular 0.227 0.261 26 23
Portugal,Lisbon 0.023 0.059 261 102
Puerto Rico 0.039 0.079 154 76
Qatar 0.348 0.388 17 15
Qatar Cellular 0.378 0.418 16 14
Reunion Island 0.162 0.202 37 30
Reunion Island Cellular 0.224 0.264 27 23
Romania 0.068 0.095 88 63
Romania Cellular 0.192 0.222 31 27
Romania,Bucharest 0.048 0.080 125 75
Russia 0.037 0.068 162 88
Russia Cellular 0.037 0.068 162 88
Russia,Moscow 0.004 0.040 1500 150
Russia,St. Petersburg 0.004 0.040 1500 150
Rwanda 0.178 0.218 34 28
San Marino 0.071 0.111 85 54
Sao Tome 1.226 1.266 5 5
Saudi Arabia 0.221 0.261 27 23
Saudi Arabia Cellular 0.270 0.310 22 19
Saudi Arabia,Jeddah 0.055 0.095 109 63
Saudi Arabia,Riyadh 0.071 0.111 85 54
Senegal 0.155 0.160 39 38
Senegal Cellular 0.155 0.185 39 32
Senegal,Dakar 0.130 0.160 46 38
Serbia-Yugoslavia 0.111 0.147 54 41
Serbia-Yugoslavia Cellular 0.227 0.260 26 23
Serbia-Yugoslavia,Belgrade 0.069 0.105 87 57
Seychelles Islands 0.248 0.288 24 21
Seychelles Islands Cellular 0.248 0.288 24 21
Sierra Leone 0.393 0.433 15 14
Sierra Leone,Freetown 0.278 0.318 22 19
Singapore 0.010 0.048 600 126
Singapore Cellular 0.010 0.048 600 126
Slovakia 0.056 0.093 107 65
Slovakia Cellular 0.227 0.264 26 23
Slovenia 0.049 0.086 122 70
Slovenia Cellular 0.212 0.249 28 24
Solomon Islands 0.918 0.958 7 6
Somalia 0.763 0.803 8 7
South Africa 0.064 0.104 94 58
South Africa Cellular 0.211 0.251 28 24
South Africa,Cape Town 0.064 0.104 94 58
South Africa,Johannesburg 0.064 0.104 94 58
South Korea 0.020 0.060 300 100
South Korea Cellular 0.078 0.118 77 51
South Korea,Seoul 0.020 0.060 300 100
South Korea,Seoul Cellular 0.025 0.065 240 92
Spain 0.013 0.048 455 126
Spain Cellular 0.227 0.262 26 23
Spain,Madrid 0.013 0.048 455 126
Sri Lanka 0.209 0.249 29 24
Sri Lanka Cellular 0.209 0.249 29 24
St. Helena 0.609 0.649 10 9
St. Kitts 0.248 0.288 24 21
St. Lucia 0.248 0.288 24 21
St. Pierre & Miquelon 0.209 0.249 29 24
St. Vincent 0.301 0.341 20 18
Sudan 0.301 0.341 20 18
Suriname 0.301 0.341 20 18
Suriname Cellular 0.301 0.341 20 18
Swaziland 0.147 0.187 41 32
Sweden 0.013 0.048 455 126
Sweden Cellular 0.228 0.266 26 23
Switzerland 0.016 0.049 375 122
Switzerland Cellular 0.274 0.310 22 19
Syria 0.393 0.433 15 14
Taiwan 0.013 0.053 462 113
Taiwan Cellular 0.116 0.156 52 38
Taiwan,Taipei 0.013 0.053 462 113
Tajikistan 0.209 0.249 29 24
Tajikistan Cellular 0.209 0.249 29 24
Tanzania 0.290 0.330 21 18
Tanzania,Dar Es Salaam 0.121 0.161 50 37
Thailand 0.108 0.148 56 41
Thailand Cellular 0.108 0.148 56 41
Thailand,Bangkok 0.043 0.083 140 72
Togo 0.216 0.256 28 23
Tonga Islands 0.455 0.495 13 12
Trinidad 0.147 0.187 41 32
Tunisia 0.250 0.290 24 21
Tunisia Cellular 0.255 0.295 24 20
Turkey 0.147 0.187 41 32
Turkey Cellular 0.209 0.249 29 24
Turkey,Ankara 0.092 0.132 65 45
Turkey,Istanbul 0.080 0.120 75 50
Turkmenistan 0.209 0.249 29 24
Turks & Caicos Islands 0.162 0.202 37 30
Tuvalu 0.763 0.803 8 7
Tuvalu Cellular 0.763 0.803 8 7
Uganda 0.120 0.160 50 38
Uganda Cellular 0.134 0.174 45 34
Ukraine 0.085 0.114 71 53
Ukraine Cellular 0.085 0.114 71 53
Ukraine,Kiev 0.085 0.096 71 63
Ukraine,Odessa 0.085 0.116 71 52
United Arab Emirates 0.267 0.307 22 20
United Arab Emirates Cellular 0.270 0.310 22 19
United Arab Emirates,Dubai 0.267 0.307 22 20
United Kingdom 0.010 0.048 606 126
United Kingdom Cellular 0.175 0.219 34 27
United Kingdom Lo Call 0.010 0.048 606 126
United Kingdom National Call 0.010 0.048 606 126
Uruguay 0.147 0.187 41 32
US Virgin Islands 0.032 0.072 188 83
USA 0.004 0.039 1500 154
USA Toll Free 0.004 0.039 1500 154
Uzbekistan 0.124 0.164 48 37
Vanuatu Republic 0.840 0.880 7 7
Venezuela 0.048 0.080 125 75
Venezuela Cellular 0.239 0.279 25 22
Venezuela,Caracas 0.043 0.083 140 72
Venezuela,Caracas Audiotext 0.073 0.113 82 53
Venezuela,Maracaibo 0.062 0.102 97 59
Vietnam 0.412 0.452 15 13
Vietnam Cellular 0.412 0.452 15 13
Wallis & Futuna Islands 0.532 0.572 11 10
Western Samoa 0.378 0.418 16 14
Yemen 0.209 0.249 29 24
Zambia 0.080 0.120 75 50
Zanzibar 1.226 1.266 5 5
Zimbabwe 0.078 0.118 77 51
Zimbabwe Cellular 0.092 0.132 65 45
Zimbabwe,Harare 0.062 0.102 97 59

Volver a la vista general de la tarjeta.
 comprar ahora

 
 
 
Publicidad | Información | Tarifas de Telefónica de un 902